Sale!
Four Pillars (no Cu & Fe) – 30 Strips Instant Buy
Original price was: $71.90.$35.95Current price is: $35.95.
For orders under $66.00, a shipping fee of $10.00 applies.
This item has been discontinued by the manufacturer.
Pharmax Four Pillars is the most convenient way to create a solid nutritional foundation by providing the required daily levels of essential nutrients in four easy-to-take capsules or tablets. Without Iron, Copper and Nickel. Each cost effective box contains 30 strips, one strip per day comprising of:
• 1 multi-vitamins minerals tablet;
• 1 broad spectrum endogenous and exogenous antioxidants tablet ;
• 1 clinically proven human sourced probiotics capsule ;
• 1 omega 3 essential fatty acids capsule.
Complete
• Includes the 4 major foundations of nutrition that researchers agree are required to be supplemented on a daily basis
Versatile
• Great for maintenance and therapeutic regimes
Convenient & patient-friendly
• 30 easy-to-use portable strips enhance compliance
Cost effective
• Key supplementation in one product
One serrated strip, containing two tablets and two capsules, taken once daily with a meal or as professionally directed. Take a few hours before or after taking other medications.
| Vitamins and Minerals | ||
|---|---|---|
| Supplement Facts | ||
| Serving Size 1 Tablet | ||
| Amount per serving | %DV | |
| Vitamin A (vitamin A acetate) | 1500 IU | 30% |
| Vitamin C (magnesium ascorbate/ ascorbic acid/ manganese ascorbate) | 150 mg | 250% |
| Vitamin D (cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopheryl succinate) | 50 IU | 167% |
| Vitamin K1 (phylloquinone) | 80 mcg | 100% |
| Thiamin (thiamin hydrochloride) | 12.5 mg | 833% |
| Riboflavin | 12.5 mg | 735% |
| Niacin (niacinamide) | 25 mg | 125% |
| Vitamin B6 (pyridoxine hydrochloride) | 12.5 mg | 625% |
| Folic acid | 200 mcg | 50% |
| Vitamin B12 (hydroxocobalamin) | 500 mcg | 8333% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (calcium d-pantothenate) | 50 mg | 500% |
| Calcium (calcium phosphate dibasic/ calcium carbonate/ calcium citrate) | 244 mg | 24% |
| Phosphorus (calcium phosphate dibasic) | 97 mg | 10% |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (magnesium oxide/ magnesium ascorbate) | 25.4 mg | 6% |
| Zinc (zinc citrate) | 7.5 mg | 50% |
| Selenium (selenomethionine) | 100 mcg | 143% |
| Manganese (manganese ascorbate) | 2.5 mg | 25% |
| Chromium (chromium polynicotinate) | 120 mcg | 100% |
| Molybdenum (potassium molybdate) | 75 mcg | 100% |
| Potassium (potassium citrate) | 12.5 mg | < 1% |
| Boron (boron hydrolysed vegetable (rice) protein chelate) | 500 mcg | † |
| Silicon (silicon dioxide) | 13 mg | † |
| Vanadium (vanadyl sulfate) | 25 mcg | † |
| Choline (choline bitartrate) | 20 mg | † |
| Inositol | 5 mg | † |
| Vanadium (vanadyl sulfate) | 25 mcg | † |
| † % Daily Value (DV) not established |
| Omega-3 Fatty Acids | ||
|---|---|---|
| Supplement Facts | ||
| Serving Size 1 Capsule | ||
| Amount per serving | %DV | |
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% * |
| Cholesterol | 10 mg | 4% * |
| Eicosapentaenoic acid (EPA) | 395 mg | † |
| Docosahexaenoic acid (DHA) | 265 mg | † |
| Total omega-3 (EPA, DHA & other omega-3’s provided as sardine & anchovy oil) 7 | 50 mg | † |
| * % Daily Values (DV) are based on a 2,000 calorie diet † % Daily Value not established |
| Antioxidants | ||
|---|---|---|
| Supplement Facts | ||
| Serving Size 1 Tablet | ||
| Amount per serving | %DV | |
| Total Carbohydrate | < 1 g | < 1% * |
| Vitamin A (100% as beta-carotene) | 8325 IU | 167% |
| Vitamin C (ascorbic acid) | 250 mg | 417% |
| Vitamin E (d-alpha tocopheryl succinate) | 50 IU | 167% |
| Folic acid | 600 mcg | 150% |
| Calcium (calcium phosphate dibasic) | 63 mg | 6% |
| Phosphorus (calcium phosphate dibasic) | 48 mg | 5% |
| Silicon (silicon dioxide) | 13 mg | † |
| N-Acetyl cysteine | 80 mg | † |
| Alpha lipoic acid | 40 mg | † |
| Coenzyme Q10 (yeast fermentation) | 30 mg | † |
| Quercetin (from Sophora japonica flower) | 20 mg | † |
| Ellagic acid (from Punica granatum hull) | 7 mg | † |
| Lutein (from Tagetes erecta flower) | 1.5 mg | † |
| Lycopene | 1.5 mg | † |
| Natural mixed carotenoids (from Dunaliella salina algae) | 150 mcg | † |
| Bilberry (Vaccinium myrtillus) fruit (equivalent to 180 mg fresh fruit) | 45 mg | † |
| Blackberry (Rubus fruticosus) fruit (equivalent to 100 mg fresh fruit) | 25 mg | † |
| Black currant (Ribes nigrum) fruit (equivalent to 100 – 125 mg fresh fruit) | 25 mg | † |
| Sweet cherry (Prunus avium) fruit (equivalent to 0.075 ml fresh fruit juice) | 25 mg | † |
| Watercress (Rorippa nasturtium-aquaticum) whole plant | 20 mg | † |
| Green tea (Camellia sinensis) leaf std. extract (40% catechins) | 30 mg | † |
| Grape (Vitis vinifera) skin std. extract (40% anthocyanidins) | 7 mg | † |
| Maritime pine (Pinus pinaster) bark std. extract (65% procyanidins) | 3 mg | † |
| * % Daily Values (DV) are based on a 2,000 calorie diet † % Daily Value not established |
| Probiotics | ||
|---|---|---|
| Supplement Facts | ||
| Serving Size 1 Capsule | ||
| Amount per serving | %DV | |
| Calcium (calcium carbonate) | 232 mg | 23% |
| Magnesium (magnesium oxide) | 160 mg | 40% |
| Silicon (silicon dioxide) | 4 mg | † |
| HLC Consortium 2.5 billion viable cells | † | |
| Lactobacillus acidophilus (CUL-60) | ||
| Lactobacillus acidophilus (CUL-21) | ||
| Bifidobacterium bifidum (CUL-20) | ||
| Bifidobacterium animalis subsp. lactis (CUL-34) | ||
| † % Daily Value (DV) not established |
Safety-sealed for your protection and for product freshness. Do not use if the blister pack has been tampered with. Store in a cool, dry place.
WARNING: This product can expose you to lead, which is known to the
State of California to cause birth defects or other reproductive harm. For
more information go to
State of California to cause birth defects or other reproductive harm. For
more information go to





